Here is one of the cool charts, go to the website to see the rest:
Base: All adults
| | AGREE (NET) | Strongly agree | Somewhat agree | DISAGREE (NET) | Somewhat disagree | Strongly disagree | Not sure |
My relationships with friends brings me happiness | % | 93 | 60 | 33 | 6 | 4 | 2 | 2 |
I have positive relationships with my family members | % | 92 | 68 | 24 | 7 | 4 | 3 | 1 |
At this time I’m generally happy with my life | % | 83 | 44 | 39 | 16 | 12 | 4 | 1 |
My spiritual beliefs are a positive guiding force to me | % | 77 | 48 | 29 | 18 | 9 | 8 | 5 |
I feel my voice is not heard in national decisions that affect me | % | 73 | 36 | 37 | 20 | 15 | 5 | 7 |
I frequently worry about my financial situation | % | 65 | 29 | 37 | 33 | 22 | 11 | 1 |
I rarely worry about my health | % | 49 | 16 | 34 | 49 | 35 | 14 | 2 |
My work is frustrating | % | 37 | 13 | 24 | 55 | 26 | 29 | 8 |
I rarely engage in hobbies and pastimes I enjoy | % | 32 | 9 | 23 | 67 | 34 | 33 | 1 |
Note: Percentages may not add up exactly to 100 percent due to rounding
Cool addition findings from Gallup.